Jefferson-Morgan Middle/High School

Skip to main content

Bell Schedules

Daily Schedule Personalized Learning Time (PLT) for Grades 9-12 Only
Description / Period Start Time End Time Length
Homeroom/Flex Period 7:47 AM 8:06 AM 19 min
1st Period 8:09 AM 8:50 AM 41 min
2nd Period 8:53 AM 9:34 AM 41 min
3rd Period 9:37 AM 10:18 AM 41 min
4th Period 10:21 AM 11:02 AM 41 min
5th (A) Period 11:05 AM 11:35 AM 30 min
5th (B) Period 11:35 AM 12:05 PM 30 min
5th (C) Period 12:05 PM 12:35 PM 30 min
6th Period 12:38 PM 1:19 PM 41 min
7th Period 1:22 PM 2:03 PM 41 min
8th Period 2:06 PM 2:47 PM 41 min
Dismissal 2:47 PM 2:50 PM 3 min
Teacher Dismissal 2:50 PM 3:15 PM 25 min
2-Hour Delay Bell Schedule No 5th Period During 2-Hour Delays
Description / Period Start Time End Time Length
Homeroom 9:47 AM 9:56 AM 9 min
1st Period 9:59 AM 10:29 AM 30 min
2nd Period 10:32 AM 11:02 AM 30 min
3rd Period 11:05 AM 11:35 AM 30 min
4th (A) Period 11:38 AM 12:08 PM 30 min
4th (B) Period 12:08 PM 12:38 PM 30 min
4th (C) Period 12:38 PM 1:08 PM 30 min
6th Period 1:11 PM 1:41 PM 30 min
7th Period 1:44 PM 2:14 PM 30 min
8th Period 2:17 PM 2:47 PM 30 min
Dismissal 2:47 PM 2:50 PM 3 min
Teacher Dismissal 3:15 PM